Load # Pickup PU Date PU Time Stops Drop off DO Date DO Time Eq Weight
135976 Amarillo, TX 01/27/26 12:45 - 12:45 Laredo, TX 01/29/26 R 42000
135866 Luverne, MN 01/26/26 14:30 - 14:30 Clackamas, OR 01/29/26 07:00 - 07:00 R 40000
135776 Houston, TX 01/27/26 08:00 - 14:00 Pharr, TX 01/28/26 08:00 - 14:00 V 44000
134785 Omaha, NE 12/29/25 Shelby, IA 12/31/25 CT40H 15000
133355 Freeport, TX 12/08/25 09:00 - 09:00 Sardis, MS 12/10/25 08:00 - 18:00 FD 65000
133354 Freeport, TX 12/09/25 16:00 - 16:30 Sardis, MS 12/10/25 08:00 - 18:00 FD 65000
130241 Elizabeth, NJ ________ Lansdale, PA ________ CT40H
124511 Seabrook, TX ________ Arlington, TX ________ CTR10
124510 Seabrook, TX ________ Arlington, TX ________ CTR10
124062 Jacksonville, FL ________ Winter Garden, FL ________ CT40H
118248 Linden, NJ 11/26/24 08:00 - 13:00 Manassas, VA 11/27/24 09:00 - 14:00 V 44000
Modal title

Modal title

Please Wait

Keyboard Shortcuts

?Help